Subject Entries 9 8 7 6 5 4 3 2 1 9>1% 9>4% 9>7%
Art & Design 39  3 7 17 11  1  0 0  0  0  100% 100% 69%
Biology 118  17 20 35 26 16 4  0  0  0 100%  100% 61%
Business Studies 98  20 18 15 20  17 6 2  0  0 100% 98%  54%
Chemistry 118 11 28 26 26 18 9 0  0  0  100% 100%  55%
Classical Civilisation 17 2 3  3  4  3 0  2  0  0  100%  88%  47%
Computer Science 58 5 10  19  11 8 3  2  0  0 100%  97% 59%
D&T (P) 40 7 10 11 7 3  2 0  0  0  100% 100%  70%
D&T (S) 19  4  1  8  2  1  2  1  0  0  100%  95%  68%
Drama 18  0  2  2  6  3  4  1  0  0  100%  94%  22%
English Language 207  20  22 43 68 39  11 4  0  0 100% 98% 41%
English Literature 207  16  37  51 60  29  10 4  0  0 100%  98% 50%
Film Studies 49  5  6 15 16 5 2  0  0  0  100% 100%  53%
Food Preparation & Nutrition 20  1  2  3 6  7  1  0  0  0  100%  100%  30%
French 44  1  4 9 2  11  6  7  4  0 100% 75% 32%
Geography 154 8 17 50  42 25 11 1  0  0 100% 99% 49%
German 51  2 2 7  4 12 13 11  0  0  100%  78% 22%
History 96  17 14 15 26  14  5  2  2  1 100%  95% 48%
Latin 12  2  5  3  2  0  0  0  0  0  100%  100%  83%
Mathematics 208  12 36 51  55 34 18 2  0  0  100%  99% 48%
Mathematics (Additional) 52  4 11  12 12  10 3 0  0  0 100% 100% 52%
Music 17  0 3  4 3  2  2  2  1  0 100%  82% 41%
Physical Education 64  5  9  17 17  9 7  0  0  0 100%  100%  48%
Physics 118  10 26  31  27 17  7 0  0  0 100%  100%  57%
RS 206  16 20  39  50 41  21  19  0 0 100%  91%  36%
Science (Additional) 89  1  7  18 24 24 14 1  0  0  100%  99% 29%
Science (Core) 89  3  14  22  21  23  5  1  0  0  100%  99%  44%
Spanish 83  3  6  8  20  22  12  12  0  0  100%  86%  20%
Totals 2291 195
 340 534
568
394
178
 74  7  1