A Level Results 2022

  • Percentage of Grades A*-A = 41%
  • Percentage of Grades A*-B = 71%
  • Percentage of Grades A*-E = 99.6%
Subject Entries A* A B C D E U X
Art (Fine Art) 6 3 2 1 0 0 0 0 0
Biology 51 8  10 13 12 7 1 0 0
Business Studies 44 2 9 21 10 1 1 0 0
Chemistry 42 3 10 7 6 12 3 1 0
Classical Civilisation 11 2 7 1 1 0 0 0 0
Computer Science 16 2 7 4 2 1 0 0 0
D&T (Product Design) 15 0 1 8 5 1 0 0 0
Economics 33 2 10 10 10 1 0 0 0
English Literature 35 3 10 13 7 2 0 0 0
Film Studies 12 1 2 8 1 0 0 0 0
French 5 0 3 0 2 0 0 0 0
Geography 44 3 10 9 17 4 1 0 0
German 5 0 2 2 1 0 0 0 0
History 28 3 13 9 2 1 0 0 0
Mathematics 79 27 24 17 8 1 2 0 0
Mathematics (Further) 19 9 7 1 2 0 0 0 0
Media Studies 20 1 3 15 1 0 0 0 0
Music Technology 4 0 0 1 2 1 0 0 0
Philosophy 6 1 2 1 0 2 0 0 0
Physical Education 21 0 1 10 6 3 1 0 0
Physics 49 8 12 13 11 4 1 0 0
Politics  12  1 6 5 0 0 0 0 0
Psychology 34 1 8 11 8 4 1 1 0
Sociology 17 0 6 5 6 0 0 0 0
Spanish 9 2 2 2 2 1 0 0 0
Totals 617 82 167 187
122
46
11 2
0